As you count down to the weekend and the end of this rainy weather, you're probably like us and dreaming of all the beautiful open houses you're going to. Okay so maybe you're not, but if you're house shopping, now is the time to plan your route for the weekend. Most open houses are held on Sunday afternoons, but occasionally you can find a gem on a Saturday, so doing your research and planning ahead are essential. You'll always find our weekend opens here on the blog, and if you subscribe to our newsletter, the you'll get them directly to your inbox every Friday. Now take a look through and get to planning!
7597 Keith Rd | Warrenton
OPEN HOUSE: SUN 4/7 | 1:00 - 4:00 PM
$1,450,000 | Listed by Rocky Westfall
4,500 SQFT | 5 BD | 3/1 BA | 48 AC
Must-see feature: This historic home has been stunningly renovated. We're big fans of the farmhouse kitchen overhaul.
14903 Neer Ln | Purcellville
OPEN HOUSE: SUN 4/7 | 1:00 - 4:00 PM
$1,295,000 | Listed by Anne McIntosh & Maria Eldredge
2,000 SQFT | 2 BD | 1 BA | 50 AC
Must-see feature: The house may not be expansive, but the property and views sure are.
43239 Parkers Ridge Dr | Leesburg
OPEN HOUSE: SUN 4/7 | 1:00 - 4:00 PM
$999,000 | Listed by Brian Agee
7,904 SQFT | 6 BD | 6/1 BA | 0.73 AC
Must-see feature: The open layout and abundance of windows make for light-filled and welcoming space everywhere you turn.
16118 WATERFORD CREEK CIR | HAMILTON
OPEN HOUSE: SAT 4/6 | 12:00 – 3:00 PM
SUN 4/7 | 12:00 – 3:00 PM
$949,900 | LISTED BY KIM HURST
6,812 SQFT | 4 BD | 4/1 BA | 3 AC
Must-see feature: This house is awesome, but one of our favorite features are the carriage house and detached studio/workshop.
23443 Melmore Pl | Middleburg
OPEN HOUSE: SUN 4/7 | 12:00 - 3:00 PM
$898,000 | Listed by Scott Buzzelli & Peter Pejacsevich
3,570 SQFT | 4 BD | 3/1 BA | 4.26 AC
Must-see feature: This place has all the charm of a country home, plus a spa-like master bath that we love.
331 E D St | Purcellville
OPEN HOUSE: SUN 4/7 | 12:00 - 3:00 PM
$535,000 | Listed by Kim Hurst
3,408 SQFT | 4 BD | 3/1 BA | 0.34 AC
Must-see feature: Home chefs will love the large kitchen with ample room for all your kitchen equipment - and then some.
167 PIEDMONT ST | WARRENTON*
OPEN HOUSE: SUN 4/7 | 12:30 – 2:30 PM
$459,000 | LISTED BY MICHELE NOEL
2,450 SQFT | 4 BD | 3/1 BA | 0.3 AC
Must-see feature: The renovation on this home is absolutely stunning – but don’t just take our word for it.
*Owner is a licensed real estate agent.
9229 Sand Creek Ct | Burke
OPEN HOUSE: SAT 4/6 | 12:00 - 3:00 PM
$435,000 | Listed by Alanna Nichols
1,991 SQFT | 3 BD | 2/1 BA | 0.04 AC
Must-see feature: The light and open entryway make a great first impression into this townhome.
---
More links for your weekend
Restaurant Guide | Warrenton, VA