Is anyone else blown away by the fact that we are HALFWAY through 2019? It may be summer, but our real estate game is still going strong as we head into July. Now that the spring is officially behind us, it's that time again - time for our Top 10 Sold round-up. Spring is usually one of our favorites because there are a lot of unique houses to choose from, and this spring was no exception. We hope you enjoy them!
292 Hite Ln | Strasburg
SOLD: $983,000 | Listed by Carole Taylor & George Roll*
5,000 SQFT | 5 BD | 3/1 BA | 106.82 AC
Mount Pleasant Farm, as this property is named, was established in 1812. When this home was on the market, we were swooning over the historical markers, like this magnificent central staircase. | Search similar properties here.
39529 Whispering Brook Pl | Leesburg
SOLD: $925,000 | Listed by Ryan Clegg
5,538 SQFT | 4 BD | 3/1 BA | 6.54 AC
If you're a regular reader of our blog, you probably saw us featuring this house A LOT over the spring. We were smitten with every inch of this place, from the tray ceilings to the impeccable decor, it was perfection. | Search similar properties here.
19348 Lancer Cir | Purcellville
SOLD: $775,000 | Listed by Suzanne Ager
5,540 SQFT | 4 BD | 4/1 BA | 3.19 AC
One of our all-time favorite homes, this new build by Van Metre Design & Build had a lovely, bright feel and custom touches throughout. | Search similar properties here.
2995 Rectortown Rd | Rectortown
SOLD: $750,000 | Listed by Rocky Westfall*
2,558 SQFT | 2 BD | 2/1 BA | 0.72 AC
Another historic gem, this circa 1790 home was beautifully updated while still keeping all of the important historical character exposed and highlighted. | Search similar properties here.
149 Upper Heyford Pl | Purcellville
SOLD: $587,000 | Listed by Ryan Clegg
2,798 SQFT | 4 BD | 2/1 BA | 0.18 AC
We really loved the comfortably open layout and eclectic materials used in this kitchen and living area. | Search similar properties here.
19381 Coppermine Sq | Leesburg
SOLD: $540,000 | Listed by Jay Morrell
3,275 SQFT | 4 BD | 3/1 BA
This enormous townhouse was perfectly laid out to maximize space and light, making you feel like you were in a detached single-family home. | Search similar properties here.
23543 Epperson Sq | Brambleton
SOLD: $535,000 | Listed by Scotti Sellers
2,589 SQFT | 3 BD | 3/1 BA
Spacious and strikingly decorated, this townhome was beautifully staged from head to toe. Our favorite part, however, was this stellar kitchen. Who wouldn't want to cook in here everyday? | Search similar properties here.
5 Burke Cir | Hamilton
SOLD: $410,000 | Listed by Becky Olmstead
1,805 SQFT | 2 BD | 2 BA | 0.35 AC
Modern decor met functional farmhouse in this sweet little starter home - every Pinterest-lover's dream. | Search similar properties here.
21212 Hibbs Bridge Rd | Middleburg
SOLD: $399,999 | Listed by Tamara Harrison
1,456 SQFT | 3 BD | 2/1 BA | 0.54 AC
Middleburg lends itself to some truly unique houses. This one, for instance, had really interesting ceiling details and great line of sight through the entire living area, perfect for viewing the lovely outdoor scenery. | Search similar properties here.
928 S Samuel St | Charles Town
SOLD: $245,000 | Listed by Josh Beall
3,124 SQFT | 3 BD | 2/1 BA | 0.4 AC
This home and its stunning kitchen (which, despite the pristine look, was not brand new) made a seriously tempting offer for commuters looking for a little more space. And at just under $250K, it was a steal! | Search similar properties here.
---
*Also represented the buyer.
---