We didn’t really know what to expect this summer, but suffice it to say, the real estate market was still beyond our wildest expectations. Our firm had the opportunity to close on some phenomenal homes, which meant choosing our favorites was not an easy task. Each of the homes we landed on had something special about them that caught our eye – so here’s to our Top 10 Sold from (the crazy of) Summer 2020.
35387 Creek Ridge Ln | Middleburg
SOLD: $2,150,000 | Listed by Scott Buzzelli & Scotti Sellers
This was by far one of our favorite properties that we had the pleasure to list this year. The entire home was set up perfectly for entertaining, and at the center of it is this incredible two-story living room. | Search similar properties here.
20634 St Louis Rd | Purcellville
SOLD: $1,510,000 | Listed by Pamela Smith & Paul Smith | Sold by Kerrie Jenkins & Emily Johnson
One of the best parts of working in Hunt Country is the views enjoyed by so many equestrian estates. This gem is no exception, being neatly settled in the middle of almost 30 private acres. | Search similar properties here.
21056 Beaverdam Bridge Rd | Middleburg
SOLD: $1,500,000 | Listed by Joy Thompson
Who doesn’t love a meticulously kept historic home? Turkey Roost Farm is home to a gorgeous farm house built circa 1754. Though additions and renovations have taken place over the years, the unique history of this place still shines through. | Search similar properties here.
36519 Fox Haven Ln | Purcellville
SOLD: $1,250,000 | Listed by Kristin Dillon-Johnson
Hickory Grove showcases an abundance of character and charm while keeping true to a classic style. The stunning kitchen above is just one example of the timeless and beautiful areas throughout the home. | Search similar properties here.
23027 Kirk Branch Rd | Middleburg
SOLD: $1,200,000 | Listed by Michele Noel
The perfect combination of stone and stucco, this Middleburg cottage makes the perfect equestrian escape and the ideal site for one of our favorite twilight photos of 2020. | Search similar properties here.
377 Glenmont Farm Rd | Fort Valley
SOLD: $1,125,000 | Listed by Shannon Casey & Peter Pejacsevich
We’re total suckers for a good country kitchen and this one takes the cake. We were swooning over the classic white cabinetry accented with exposed beams, a reclaimed island, and butcher block countertops from the moment this farmhouse went on the market. | Search similar properties here.
21523 Rosedown Ct | Middleburg
SOLD: $1,005,000 | Listed by Ryan Clegg & Megan Clegg
We really did get to list some beauties in Middleburg this summer – and this one was no exception. The barn wood floors throughout created the perfect canvas for the gorgeous interior design in every corner of the house. | Search similar properties here.
SOLD: $845,000 | Listed by Anne McIntosh & Maria Eldredge
This turn-key horse operation was in pristine condition when it went on the market – and check out those views! It’s the perfect spot in lovely Clarke County. | Search similar properties here.
SOLD: $545,000 | Listed by Suzanne Ager & Alanna Nichols
And the award for best staging goes to… Morven Square! Suzanne always creates an oasis in the homes she helps to sell, and this townhouse was no exception. Our favorite area of the home was the sunroom pictured above. What better place to enjoy your morning coffee and start the day? | Search similar properties here.
SOLD: $505,000 | Listed by Ted Eldredge
Another historic home that got our attention this summer was this Marshall property, known as Mulberry Banks. The original part of the home was built in the 1930’s, and the character from that period has been carefully preserved. | Search similar properties here.
—
PIN THIS POST
VIEW MORE FROM OUR TOP 10 SERIES